Size Guide - G-String
Our G-String
EU | 34 | 36 | 38 | 40 | 42 | 44 |
---|---|---|---|---|---|---|
US | 2 | 4 | 6 | 8 | 10 | 12 |
AU/UK | 6 | 8 | 10 | 12 | 14 | 16 |
XS | S | M | L | XL | 2X | |
HIPS | 8031.5 | 9035.5 | 10039.4 | 11043.4 | 12047.3 | 13051 |
Collapsible tabs
Question
Answer
Question
Answer
It looks like you're visiting from [country]. Please select your shipping destination below.
*Pricing and product availability may vary by region. For more information about shipping, click here
EU | 34 | 36 | 38 | 40 | 42 | 44 |
---|---|---|---|---|---|---|
US | 2 | 4 | 6 | 8 | 10 | 12 |
AU/UK | 6 | 8 | 10 | 12 | 14 | 16 |
XS | S | M | L | XL | 2X | |
HIPS | 8031.5 | 9035.5 | 10039.4 | 11043.4 | 12047.3 | 13051 |
Answer
Answer
Enter who the gift is for
Enter who the gift is from
Enter a gift message
Select at least one option
Invalid email address
Invalid phone number
Select a delivery method
Select a date in the future
Select a time in the future