Size Guide - Womens Cami Set
Womens Cami Top
SIZE | BUST | WAIST | HEM | LENGTH |
---|---|---|---|---|
XXS | 7128 | 7228.3 | 8633.9 | 89.635.3 |
XS | 7629.9 | 7730.3 | 9135.8 | 9236.2 |
S | 8131.9 | 8232.3 | 9637.8 | 94.437.2 |
M | 8633.9 | 8734.3 | 10139.8 | 96.838.1 |
L | 9135.8 | 9236.2 | 10641.7 | 99.239.1 |
XL | 9838.6 | 9939 | 11344.5 | 10440.9 |
XXL | 10541.3 | 10641.7 | 12047.2 | 108.842.8 |
1+ | 11244.1 | 11344.5 | 12750 | 113.644.7 |
2+ | 11946.9 | 12047.2 | 13452.8 | 118.446.6 |
Womens Cami Shorts
SIZE | LENGTH (inc. waistband) | HIP |
---|---|---|
XXS | 53.621.1 | 9738.2 |
XS | 5622 | 10240.2 |
S | 58.422.9 | 10742.1 |
M | 60.825 | 11244.1 |
L | 63.224.9 | 11746.1 |
XL | 66.826.3 | 12448.8 |
XXL | 70.427.7 | 13151.6 |
1+ | 7429.1 | 13854.3 |
2+ | 77.630.6 | 14557.1 |
Collapsible tabs
Question
Answer
Question
Answer